11:48 PM
Ø§Ù„Ø£ØØ¯ 24 شوال 1447
The prayer of FAJR
is in
03
Hours
:
16
Minutes
:
42
Seconds
Sun, 12 Apr 2026
24 Shawwal 1447
Fajr
3:05 AM
Shuruq
5:11 AM
Dhuhr
12:00 PM
Asr
3:45 PM
Maghrib
6:51 PM
Isha
8:49 PM
Slough, United Kingdom
Prayer Timetable
Prayer Timetable
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Wed 1 | 13 Sha | 4:11 AM | 5:43 AM | 12:03 PM | 3:38 PM | 6:24 PM | 7:51 PM |
| Thu 2 | 14 Sha | 4:09 AM | 5:42 AM | 12:03 PM | 3:38 PM | 6:25 PM | 7:52 PM |
| Fri 3 | 15 Sha | 4:07 AM | 5:40 AM | 12:03 PM | 3:39 PM | 6:26 PM | 7:54 PM |
| Sat 4 | 16 Sha | 4:05 AM | 5:39 AM | 12:02 PM | 3:39 PM | 6:27 PM | 7:55 PM |
| Sun 5 | 17 Sha | 4:03 AM | 5:37 AM | 12:02 PM | 3:39 PM | 6:28 PM | 7:56 PM |
| Mon 6 | 18 Sha | 4:02 AM | 5:35 AM | 12:02 PM | 3:40 PM | 6:29 PM | 7:57 PM |
| Tue 7 | 19 Sha | 4:00 AM | 5:34 AM | 12:02 PM | 3:40 PM | 6:30 PM | 7:59 PM |
| Wed 8 | 20 Sha | 3:58 AM | 5:32 AM | 12:01 PM | 3:41 PM | 6:31 PM | 8:00 PM |
| Thu 9 | 21 Sha | 3:56 AM | 5:31 AM | 12:01 PM | 3:41 PM | 6:32 PM | 8:01 PM |
| Fri 10 | 22 Sha | 3:54 AM | 5:29 AM | 12:01 PM | 3:41 PM | 6:33 PM | 8:03 PM |
| Sat 11 | 23 Sha | 3:52 AM | 5:28 AM | 12:00 PM | 3:41 PM | 6:34 PM | 8:04 PM |
| Sun 12 | 24 Sha | 3:50 AM | 5:26 AM | 12:00 PM | 3:42 PM | 6:35 PM | 8:05 PM |
| Mon 13 | 25 Sha | 3:49 AM | 5:25 AM | 12:00 PM | 3:42 PM | 6:36 PM | 8:06 PM |
| Tue 14 | 26 Sha | 3:47 AM | 5:23 AM | 12:00 PM | 3:42 PM | 6:37 PM | 8:08 PM |
| Wed 15 | 27 Sha | 3:45 AM | 5:22 AM | 11:59 AM | 3:43 PM | 6:38 PM | 8:09 PM |
| Thu 16 | 28 Sha | 3:43 AM | 5:20 AM | 11:59 AM | 3:43 PM | 6:39 PM | 8:10 PM |
| Fri 17 | 29 Sha | 3:41 AM | 5:19 AM | 11:59 AM | 3:43 PM | 6:40 PM | 8:12 PM |
| Sat 18 | 1 Dhu | 3:39 AM | 5:17 AM | 11:59 AM | 3:44 PM | 6:41 PM | 8:13 PM |
| Sun 19 | 2 Dhu | 3:38 AM | 5:16 AM | 11:59 AM | 3:44 PM | 6:42 PM | 8:15 PM |
| Mon 20 | 3 Dhu | 3:36 AM | 5:14 AM | 11:58 AM | 3:44 PM | 6:43 PM | 8:16 PM |
| Tue 21 | 4 Dhu | 3:34 AM | 5:13 AM | 11:58 AM | 3:44 PM | 6:44 PM | 8:17 PM |
| Wed 22 | 5 Dhu | 3:32 AM | 5:11 AM | 11:58 AM | 3:45 PM | 6:45 PM | 8:19 PM |
| Thu 23 | 6 Dhu | 3:30 AM | 5:10 AM | 11:58 AM | 3:45 PM | 6:46 PM | 8:20 PM |
| Fri 24 | 7 Dhu | 3:29 AM | 5:09 AM | 11:58 AM | 3:45 PM | 6:47 PM | 8:21 PM |
| Sat 25 | 8 Dhu | 3:27 AM | 5:07 AM | 11:57 AM | 3:46 PM | 6:48 PM | 8:23 PM |
| Sun 26 | 9 Dhu | 3:25 AM | 5:06 AM | 11:57 AM | 3:46 PM | 6:49 PM | 8:24 PM |
| Mon 27 | 10 Dhu | 3:23 AM | 5:05 AM | 11:57 AM | 3:46 PM | 6:50 PM | 8:26 PM |
| Tue 28 | 11 Dhu | 3:21 AM | 5:03 AM | 11:57 AM | 3:46 PM | 6:51 PM | 8:27 PM |
| Wed 29 | 12 Dhu | 3:20 AM | 5:02 AM | 11:57 AM | 3:47 PM | 6:52 PM | 8:29 PM |
| Thu 30 | 13 Dhu | 3:18 AM | 5:01 AM | 11:57 AM | 3:47 PM | 6:53 PM | 8:30 PM |
Loading...