10:04 AM
الجمعة 17 Ù…ØØ±Ù… 1448
The prayer of DHUHR
is in
01
Hours
:
59
Minutes
:
26
Seconds
Fri, 3 Jul 2026
17 Muharram 1448
Fajr
1:33 AM
Shuruq
3:48 AM
Dhuhr
12:04 PM
Asr
4:25 PM
Maghrib
8:19 PM
Isha
10:26 PM
Slough, United Kingdom
Prayer Timetable
Prayer Timetable
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Wed 1 | 15 Muh | 2:33 AM | 4:35 AM | 12:03 PM | 4:02 PM | 7:32 PM | 9:25 PM |
| Thu 2 | 16 Muh | 2:33 AM | 4:35 AM | 12:04 PM | 4:02 PM | 7:32 PM | 9:25 PM |
| Fri 3 | 17 Muh | 2:34 AM | 4:36 AM | 12:04 PM | 4:02 PM | 7:32 PM | 9:24 PM |
| Sat 4 | 18 Muh | 2:35 AM | 4:36 AM | 12:04 PM | 4:02 PM | 7:32 PM | 9:24 PM |
| Sun 5 | 19 Muh | 2:36 AM | 4:37 AM | 12:04 PM | 4:02 PM | 7:31 PM | 9:23 PM |
| Mon 6 | 20 Muh | 2:37 AM | 4:37 AM | 12:04 PM | 4:02 PM | 7:31 PM | 9:23 PM |
| Tue 7 | 21 Muh | 2:38 AM | 4:38 AM | 12:05 PM | 4:02 PM | 7:31 PM | 9:22 PM |
| Wed 8 | 22 Muh | 2:39 AM | 4:39 AM | 12:05 PM | 4:02 PM | 7:30 PM | 9:22 PM |
| Thu 9 | 23 Muh | 2:40 AM | 4:39 AM | 12:05 PM | 4:03 PM | 7:30 PM | 9:21 PM |
| Fri 10 | 24 Muh | 2:41 AM | 4:40 AM | 12:05 PM | 4:03 PM | 7:30 PM | 9:20 PM |
| Sat 11 | 25 Muh | 2:42 AM | 4:41 AM | 12:05 PM | 4:03 PM | 7:29 PM | 9:19 PM |
| Sun 12 | 26 Muh | 2:43 AM | 4:41 AM | 12:05 PM | 4:03 PM | 7:29 PM | 9:18 PM |
| Mon 13 | 27 Muh | 2:44 AM | 4:42 AM | 12:05 PM | 4:03 PM | 7:28 PM | 9:18 PM |
| Tue 14 | 28 Muh | 2:45 AM | 4:43 AM | 12:05 PM | 4:03 PM | 7:28 PM | 9:17 PM |
| Wed 15 | 29 Muh | 2:46 AM | 4:44 AM | 12:06 PM | 4:03 PM | 7:27 PM | 9:16 PM |
| Thu 16 | 30 Muh | 2:48 AM | 4:44 AM | 12:06 PM | 4:02 PM | 7:27 PM | 9:15 PM |
| Fri 17 | 1 Saf | 2:49 AM | 4:45 AM | 12:06 PM | 4:02 PM | 7:26 PM | 9:14 PM |
| Sat 18 | 2 Saf | 2:50 AM | 4:46 AM | 12:06 PM | 4:02 PM | 7:25 PM | 9:12 PM |
| Sun 19 | 3 Saf | 2:52 AM | 4:47 AM | 12:06 PM | 4:02 PM | 7:25 PM | 9:11 PM |
| Mon 20 | 4 Saf | 2:53 AM | 4:48 AM | 12:06 PM | 4:02 PM | 7:24 PM | 9:10 PM |
| Tue 21 | 5 Saf | 2:54 AM | 4:48 AM | 12:06 PM | 4:02 PM | 7:23 PM | 9:09 PM |
| Wed 22 | 6 Saf | 2:56 AM | 4:49 AM | 12:06 PM | 4:02 PM | 7:22 PM | 9:08 PM |
| Thu 23 | 7 Saf | 2:57 AM | 4:50 AM | 12:06 PM | 4:02 PM | 7:22 PM | 9:07 PM |
| Fri 24 | 8 Saf | 2:58 AM | 4:51 AM | 12:06 PM | 4:01 PM | 7:21 PM | 9:05 PM |
| Sat 25 | 9 Saf | 3:00 AM | 4:52 AM | 12:06 PM | 4:01 PM | 7:20 PM | 9:04 PM |
| Sun 26 | 10 Saf | 3:01 AM | 4:53 AM | 12:06 PM | 4:01 PM | 7:19 PM | 9:03 PM |
| Mon 27 | 11 Saf | 3:02 AM | 4:54 AM | 12:06 PM | 4:01 PM | 7:18 PM | 9:01 PM |
| Tue 28 | 12 Saf | 3:04 AM | 4:54 AM | 12:06 PM | 4:01 PM | 7:17 PM | 9:00 PM |
| Wed 29 | 13 Saf | 3:05 AM | 4:55 AM | 12:06 PM | 4:00 PM | 7:16 PM | 8:58 PM |
| Thu 30 | 14 Saf | 3:07 AM | 4:56 AM | 12:06 PM | 4:00 PM | 7:15 PM | 8:57 PM |
| Fri 31 | 15 Saf | 3:08 AM | 4:57 AM | 12:06 PM | 4:00 PM | 7:14 PM | 8:55 PM |
Loading...