9:42 PM
الجمعة 26 ذو Ø§Ù„ØØ¬Ø© 1447
The prayer of ISHA
is in
00
Hours
:
41
Minutes
:
08
Seconds
Fri, 12 Jun 2026
26 Dhu al-Hijjah 1447
Fajr
1:29 AM
Shuruq
3:42 AM
Dhuhr
11:59 AM
Asr
4:22 PM
Maghrib
8:17 PM
Isha
10:23 PM
Slough, United Kingdom
Prayer Timetable
Prayer Timetable
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Mon 1 | 15 Dhu | 2:34 AM | 4:33 AM | 11:57 AM | 3:55 PM | 7:22 PM | 9:13 PM |
| Tue 2 | 16 Dhu | 2:33 AM | 4:32 AM | 11:58 AM | 3:55 PM | 7:23 PM | 9:14 PM |
| Wed 3 | 17 Dhu | 2:33 AM | 4:32 AM | 11:58 AM | 3:56 PM | 7:24 PM | 9:15 PM |
| Thu 4 | 18 Dhu | 2:32 AM | 4:32 AM | 11:58 AM | 3:56 PM | 7:24 PM | 9:16 PM |
| Fri 5 | 19 Dhu | 2:31 AM | 4:31 AM | 11:58 AM | 3:56 PM | 7:25 PM | 9:17 PM |
| Sat 6 | 20 Dhu | 2:31 AM | 4:31 AM | 11:58 AM | 3:56 PM | 7:26 PM | 9:18 PM |
| Sun 7 | 21 Dhu | 2:30 AM | 4:31 AM | 11:58 AM | 3:57 PM | 7:26 PM | 9:19 PM |
| Mon 8 | 22 Dhu | 2:30 AM | 4:31 AM | 11:59 AM | 3:57 PM | 7:27 PM | 9:20 PM |
| Tue 9 | 23 Dhu | 2:29 AM | 4:31 AM | 11:59 AM | 3:57 PM | 7:27 PM | 9:20 PM |
| Wed 10 | 24 Dhu | 2:29 AM | 4:30 AM | 11:59 AM | 3:57 PM | 7:28 PM | 9:21 PM |
| Thu 11 | 25 Dhu | 2:28 AM | 4:30 AM | 11:59 AM | 3:58 PM | 7:28 PM | 9:22 PM |
| Fri 12 | 26 Dhu | 2:28 AM | 4:30 AM | 11:59 AM | 3:58 PM | 7:29 PM | 9:22 PM |
| Sat 13 | 27 Dhu | 2:28 AM | 4:30 AM | 12:00 PM | 3:58 PM | 7:29 PM | 9:23 PM |
| Sun 14 | 28 Dhu | 2:28 AM | 4:30 AM | 12:00 PM | 3:58 PM | 7:30 PM | 9:24 PM |
| Mon 15 | 29 Dhu | 2:27 AM | 4:30 AM | 12:00 PM | 3:59 PM | 7:30 PM | 9:24 PM |
| Tue 16 | 30 Dhu | 2:27 AM | 4:30 AM | 12:00 PM | 3:59 PM | 7:30 PM | 9:25 PM |
| Wed 17 | 1 Muh | 2:27 AM | 4:30 AM | 12:01 PM | 3:59 PM | 7:31 PM | 9:25 PM |
| Thu 18 | 2 Muh | 2:27 AM | 4:30 AM | 12:01 PM | 3:59 PM | 7:31 PM | 9:25 PM |
| Fri 19 | 3 Muh | 2:27 AM | 4:31 AM | 12:01 PM | 4:00 PM | 7:31 PM | 9:26 PM |
| Sat 20 | 4 Muh | 2:28 AM | 4:31 AM | 12:01 PM | 4:00 PM | 7:32 PM | 9:26 PM |
| Sun 21 | 5 Muh | 2:28 AM | 4:31 AM | 12:01 PM | 4:00 PM | 7:32 PM | 9:26 PM |
| Mon 22 | 6 Muh | 2:28 AM | 4:31 AM | 12:02 PM | 4:00 PM | 7:32 PM | 9:26 PM |
| Tue 23 | 7 Muh | 2:28 AM | 4:32 AM | 12:02 PM | 4:00 PM | 7:32 PM | 9:26 PM |
| Wed 24 | 8 Muh | 2:29 AM | 4:32 AM | 12:02 PM | 4:01 PM | 7:32 PM | 9:26 PM |
| Thu 25 | 9 Muh | 2:29 AM | 4:32 AM | 12:02 PM | 4:01 PM | 7:32 PM | 9:26 PM |
| Fri 26 | 10 Muh | 2:30 AM | 4:32 AM | 12:02 PM | 4:01 PM | 7:32 PM | 9:26 PM |
| Sat 27 | 11 Muh | 2:30 AM | 4:33 AM | 12:03 PM | 4:01 PM | 7:32 PM | 9:26 PM |
| Sun 28 | 12 Muh | 2:31 AM | 4:33 AM | 12:03 PM | 4:01 PM | 7:32 PM | 9:26 PM |
| Mon 29 | 13 Muh | 2:31 AM | 4:34 AM | 12:03 PM | 4:02 PM | 7:32 PM | 9:26 PM |
| Tue 30 | 14 Muh | 2:32 AM | 4:34 AM | 12:03 PM | 4:02 PM | 7:32 PM | 9:26 PM |
Loading...