11:09 PM
الاثنين 21 شعبان 1447
The prayer of FAJR
is in
06
Hours
:
22
Minutes
:
43
Seconds
Mon, 9 Feb 2026
21 Sha'ban 1447
Fajr
5:31 AM
Shuruq
7:25 AM
Dhuhr
12:14 PM
Asr
2:36 PM
Maghrib
5:04 PM
Isha
6:51 PM
Slough, United Kingdom
Prayer Timetable
Prayer Timetable
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Sun 1 | 13 Sha | 5:35 AM | 7:08 AM | 12:13 PM | 2:57 PM | 5:19 PM | 6:46 PM |
| Mon 2 | 14 Sha | 5:34 AM | 7:07 AM | 12:13 PM | 2:58 PM | 5:20 PM | 6:47 PM |
| Tue 3 | 15 Sha | 5:33 AM | 7:06 AM | 12:13 PM | 2:59 PM | 5:21 PM | 6:48 PM |
| Wed 4 | 16 Sha | 5:33 AM | 7:05 AM | 12:13 PM | 3:00 PM | 5:22 PM | 6:50 PM |
| Thu 5 | 17 Sha | 5:32 AM | 7:04 AM | 12:13 PM | 3:01 PM | 5:24 PM | 6:51 PM |
| Fri 6 | 18 Sha | 5:31 AM | 7:03 AM | 12:14 PM | 3:02 PM | 5:25 PM | 6:52 PM |
| Sat 7 | 19 Sha | 5:30 AM | 7:02 AM | 12:14 PM | 3:03 PM | 5:26 PM | 6:53 PM |
| Sun 8 | 20 Sha | 5:29 AM | 7:01 AM | 12:14 PM | 3:04 PM | 5:27 PM | 6:54 PM |
| Mon 9 | 21 Sha | 5:28 AM | 6:59 AM | 12:14 PM | 3:05 PM | 5:28 PM | 6:55 PM |
| Tue 10 | 22 Sha | 5:27 AM | 6:58 AM | 12:14 PM | 3:05 PM | 5:30 PM | 6:56 PM |
| Wed 11 | 23 Sha | 5:26 AM | 6:57 AM | 12:14 PM | 3:06 PM | 5:31 PM | 6:57 PM |
| Thu 12 | 24 Sha | 5:25 AM | 6:56 AM | 12:14 PM | 3:07 PM | 5:32 PM | 6:58 PM |
| Fri 13 | 25 Sha | 5:24 AM | 6:55 AM | 12:14 PM | 3:08 PM | 5:33 PM | 6:59 PM |
| Sat 14 | 26 Sha | 5:23 AM | 6:53 AM | 12:14 PM | 3:09 PM | 5:34 PM | 7:00 PM |
| Sun 15 | 27 Sha | 5:21 AM | 6:52 AM | 12:14 PM | 3:10 PM | 5:36 PM | 7:01 PM |
| Mon 16 | 28 Sha | 5:20 AM | 6:51 AM | 12:14 PM | 3:11 PM | 5:37 PM | 7:02 PM |
| Tue 17 | 29 Sha | 5:19 AM | 6:50 AM | 12:13 PM | 3:12 PM | 5:38 PM | 7:03 PM |
| Wed 18 | 1 Ram | 5:18 AM | 6:48 AM | 12:13 PM | 3:13 PM | 5:39 PM | 7:04 PM |
| Thu 19 | 2 Ram | 5:17 AM | 6:47 AM | 12:13 PM | 3:13 PM | 5:40 PM | 7:05 PM |
| Fri 20 | 3 Ram | 5:15 AM | 6:46 AM | 12:13 PM | 3:14 PM | 5:41 PM | 7:07 PM |
| Sat 21 | 4 Ram | 5:14 AM | 6:44 AM | 12:13 PM | 3:15 PM | 5:43 PM | 7:08 PM |
| Sun 22 | 5 Ram | 5:13 AM | 6:43 AM | 12:13 PM | 3:16 PM | 5:44 PM | 7:09 PM |
| Mon 23 | 6 Ram | 5:11 AM | 6:41 AM | 12:13 PM | 3:17 PM | 5:45 PM | 7:10 PM |
| Tue 24 | 7 Ram | 5:10 AM | 6:40 AM | 12:13 PM | 3:18 PM | 5:46 PM | 7:11 PM |
| Wed 25 | 8 Ram | 5:09 AM | 6:39 AM | 12:12 PM | 3:18 PM | 5:47 PM | 7:12 PM |
| Thu 26 | 9 Ram | 5:07 AM | 6:37 AM | 12:12 PM | 3:19 PM | 5:48 PM | 7:13 PM |
| Fri 27 | 10 Ram | 5:06 AM | 6:36 AM | 12:12 PM | 3:20 PM | 5:49 PM | 7:14 PM |
| Sat 28 | 11 Ram | 5:04 AM | 6:34 AM | 12:12 PM | 3:21 PM | 5:50 PM | 7:15 PM |
Loading...